Where You Are: Homepage > Topics & Resources > DH ECH Schemes > Search
DH Funded Extra Care Scheme Search
List of schemes
| Schemes | Build | Units |
|---|---|---|
Albany House | New Build | 50 - 150 |
Applegarth Court | New Build | < 50 |
Arch Hill Court | Remodelled | 50 - 150 |
Assisi Place | New Build | < 50 |
Baytree House | Remodelled | < 50 |
Birch Court | Remodelled | < 50 |
Bramble Court | New Build | < 50 |
Callendar Court | Remodelled | < 50 |
Cherry Tree Gardens | New Build | < 50 |
Danbury Gardens | New Build | 50 - 150 |
Dashwood Court | Remodelled | < 50 |
Dean Road Extra Care Housing Scheme | New Build | < 50 |
Downlands Court | New Build | < 50 |
Dunboyne Court | New Build | < 50 |
Fitzwilliam Court | New Build | < 50 |
Florence Court | New Build | < 50 |
Fradel Lodge | Remodelled | < 50 |
Friary Court | New Build | < 50 |
Hampton Crescent | New Build | < 50 |
Handyside Court | New Build | < 50 |
Harry Garrett Court | Remodelled | < 50 |
Hartfields Retirement Village | New Build | > 150 |
Heald Farm Court | New Build | 50 - 150 |
Heysham Gardens & Heysham Meadow | New Build | < 50 |
Hogshill Gardens | New Build | 50 - 150 |
Jill Jenkins Court | New Build | 50 - 150 |
Kingsway Site | New Build | 50 - 150 |
Lark Hill Village | New Build | > 150 |
Lew Evans House | Remodelled | < 50 |
Linskill Park | New Build | 50 - 150 |
Lovat Fields Village | New Build | > 150 |
Manor Gardens | New Build | < 50 |
Marina Court | New Build | 50 - 150 |
Mayfields | New Build | < 50 |
Mendell Court | New Build | < 50 |
Milton Extra Care Retirement Village | New Build | 50 - 150 |
Moorlands Court | New Build | < 50 |
Newhaven | New Build | < 50 |
New Larchwood | New Build | < 50 |
Northampton Place | New Build | 50 - 150 |
Orchard Meadows | New Build | < 50 |
Osmund Court | New Build | < 50 |
Paines Brook Court | New Build | 50 - 150 |
Pannel Croft Village | New Build | < 50 |
Patching Lodge | New Build | 50 - 150 |
Potteries Court | New Build | < 50 |
Richard Neve House | Remodelled | 50 - 150 |
Rohan Court | Remodelled | < 50 |
Roman Ridge Extra Care Scheme | New Build | 50 - 150 |
Rose Gardens | New Build | 50 - 150 |
Rosemary Court | Remodelled | 50 - 150 |
Rowanberries | New Build | < 50 |
Rowan Village | New Build | 50 - 150 |
Sankey Manor | Remodelled | 50 - 150 |
Shenley Wood Village | New Build | > 150 |
Sherwood Court | New Build | < 50 |
Skinners Court | New Build | < 50 |
Spring Bank Court | New Build | < 50 |
Springhill Court | New Build | < 50 |
St Crispin Village | New Build | > 150 |
Stoneswood Extra Care Village | New Build | < 50 |
Summerfield Court | New Build | < 50 |
The Manors | Remodelled | < 50 |
Trailway Court | New Build | < 50 |
Waltham House | New Build | < 50 |
Waverley Gardens | New Build | 50 - 150 |
Whitebeck Court | Remodelled | 50 - 150 |
Whitfield House | New Build | < 50 |
Woolston Hall | Remodelled | < 50 |
Map of scheme locations
Loading Map..., please enable Javascript to use the map.

